2005-2011 Ford Super Duty (F250/F350) Performance Kit w/ Tubular Radius Arms or Standard Kit with Drop Brackets 4" and 6" Suspension Lift Systems
Features:
| Model | Year | Part# | Application | Install Instructions | |
|---|---|---|---|---|---|
![]() | Ford Super Duty F250/F350 | 2011 | 6641 | 4 1/2" Lift System w/ Drop Brackets | |
![]() | Ford Super Duty F250/F350 | 2011 | 6741 | 4 1/2" Lift System w/ Radius Arms | |
![]() | Ford Super Duty F250/F350 | 2011 | 6861 | 6" Lift System w/ Drop Brackets | |
![]() | Ford Super Duty F250/F350 | 2011 | 6961 | 6" Lift System w/ Radius Arms | |
![]() | Ford Super Duty F250/F350 | 2008-2010 | 6845 | 4 1/2" Lift System w/ Drop Brackets | |
![]() | Ford Super Duty F250/F350 | 2008-2010 | 6945 | 4 1/2" Lift System w/ Radius Arms | |
![]() | Ford Super Duty F250/F350 | 2008-2010 | 6860 | 6" Lift System w/ Drop Brackets | |
![]() | Ford Super Duty F250/F350 | 2008-2010 | 6960 | 6" Lift System w/ Radius Arms | |
![]() | Ford Super Duty F250/F350 | 2005-2007 | 6245 | 4 1/2" Lift System w/ Drop Brackets | |
![]() | Ford Super Duty F250/F350 | 2005-2007 | 6345 | 4 1/2" Lift System w/ Radius Arms | |
![]() | Ford Super Duty F250/F350 | 2005-2007 | 6260 | 6" Lift System w/ Drop Brackets | |
![]() | Ford Super Duty F250/F350 | 2005-2007 | 6360 | 6" Lift System w/ Radius Arms |
2005-2011 Ford Super Duty (F250/350) 2 1/2" Leveling System
Features:
| Model | Year | Part# | Application | Install Instructions | |
|---|---|---|---|---|---|
![]() | Ford Super Duty F250 | 2011 | 6127 | 2 1/2" Leveling System | |
![]() | Ford Super Duty F250 | 2005-2010 | 6125 | 2 1/2" Leveling System | |
![]() | Ford Super Duty F350 | 2005-2011 | 6126 | 2 1/2" Leveling System |
2005-2011 Ford Super Duty (F250/350) 1" Lift Spacer
Features:
| Model | Year | Part# | Application | Install Instructions | |
|---|---|---|---|---|---|
![]() | Super Duty 4WD 250/350 | 2005-2011 | 610 | 1" Leveling System |
1999-2004 Ford Super Duty (F250/F350) 2 1/2" Leveling, 4" and 6" Suspension Lift Systems
Features:
| Model | Year | Part | Application | Install Instructions | Notes | |
|---|---|---|---|---|---|---|
![]() | Super Duty 4WD 250/350 | - 1999 | 6011 | 2 1/2" Leveling Suspension System - F250/F350 | 1-Up to 2/28/99 vehicle manufacture date with Square Front U-Bolts 2-Allows for tire sizes up to 33x12.5 | |
![]() | Super Duty 4WD 250/350 | - 1999 | 6001 | 4" Lift Suspension System - F250/F350 | 1-Up to 2/28/99 vehicle manufacture date with Square Front U-Bolts 2-Allows for tire sizes up to 35x12.5 | |
![]() | Super Duty 4WD 250/350 | - 1999 | 6061 | 6" Lift Suspension System - F250/F350 | 1-Up to 2/28/99 vehicle manufacture date with Square Front U-Bolts 2-Allows for tire sizes up to 36x14.5 | |
![]() | Super Duty 4WD 250/350 | 1999 | 6012 | 2 1/2" Leveling Suspension System - F250/F350 | 1-3/1/99 - 4/1/99 vehicle manufacture date with Square Front U-Bolts 2-Allows for tire sizes up to 33x12.5 | |
![]() | Super Duty 4WD 250/350 | 1999 | 6012 | 2 1/2" Leveling Suspension System - F250/F350 | 1-4/2/99 - 12/31/99 vehicle manufacture date with Square Front U-Bolts 2-Allows for tire sizes up to 33x12.5 | |
![]() | Super Duty 4WD 250/350 | 1999 | 6002 | 4" Lift Suspension System - F250/F350 | 1-3/1/99 - 4/1/99 vehicle manufacture date with Square Front U-Bolts 2-Allows for tire sizes up to 35x12.5 | |
![]() | Super Duty 4WD 250/350 | 1999 | 6003 | 4" Lift Suspension System - F250/F350 | 1-4/2/99 - 12/31/99 vehicle manufacture date with Square Front U-Bolts 2-Allows for tire sizes up to 35x12.5 | |
![]() | Super Duty 4WD 250/350 | 1999 | 6063 | 6" Lift Suspension System - F250/F350 | 1-4/2/99 - 12/31/99 vehicle manufacture date with Square Front U-Bolts 2-Allows for tire sizes up to 36x14.5 | |
![]() | Super Duty 4WD 250/350 | 1999 | 6062 | 6" Lift Suspension System - F250/F350 | 1-3/1/99 - 4/1/99 vehicle manufacture date with Square Front U-Bolts 2-Allows for tire sizes up to 36x14.5 | |
![]() | Super Duty 4WD 250/350 | 1999 - 2004 | 6014 | 2 1/2" Leveling Suspension System - F250/F350 | 1-4/2/99 - 2004 vehicle manufacture date with Semi-Round Front U-Bolts 2-Allows for tire sizes up to 33x12.5 | |
![]() | Super Duty 4WD 250/350 | 1999 - 2004 | 6004 | 4" Lift Suspension System - F250/F350 | 1-4/2/99 - 2004 vehicle manufacture date with Semi-Round Front U-Bolts 2-Allows for tire sizes up to 35x12.5 | |
![]() | Super Duty 4WD 250/350 | 1999 - 2004 | 6064 | 6" Lift Suspension System - F250/F350 | 1-4/2/99 - 2004 vehicle manufacture date with Semi-Round Front U-Bolts 2-Allows for tire sizes up to 36x14.5 | |
![]() | Super Duty 4WD 250/350 | 1999 - 2004 | 60SS2 | Dual mount steering stabilizer | -- | |
| Super Duty 4WD 250/350 | 1999 - 2004 | 60DSF | Dual Shock bracket kit - no shocks | -- | 1-Improves the ride quality 2-Increases shock life 3-Better stability for cornering 4-Shocks sold separately | |
![]() | Super Duty 4WD 250/350 | 1999 - 2004 | 60SS1 | Single mount steering stabilizer | -- | 1-Increased steering component life 2-Reduces steering "shimmy" 3-Increases control during tire blow-out conditions 4-Stabilizers included |
2000-2005 Ford Excursion 4x4 4" & 6" Suspension Lift System
Features:
| Model | Year | Part | Application | Install Instructions | Notes | |
|---|---|---|---|---|---|---|
![]() | Excursion 4WD | 2000-2005 | 6005 | 4" Lift Suspension System | 1-Allows for tire size up to 35"x12.5" | |
![]() | Excursion 4WD | 2000-2005 | 6065 | 6" Lift Suspension System |
2004-2011 Ford F-150 & Lincoln Mark LT 4x2 & 4x4 2" Leveling System
Features:
| Model | Year | Part | Application | Install Instructions | |
|---|---|---|---|---|---|
![]() | Ford F150 & Lincoln Mark LT 4X2 and 4X4 | 2004-2011 | 620 | 2" Leveling Suspension System |
1997-2003 Ford F-150 4WD Torsion Lift Keys
Features:
| Model | Year | Part | Application | Install Instructions | |
|---|---|---|---|---|---|
![]() | Ford F150 4X4 | 1997-2003 | 625 | 2" Torsion Lift Keys | coming soon |